Product Details:
|
Range: | Screen Printing | Model: | CTS800 |
---|
CTS laser unit, computer to screen imaging system, direct to screen, computer to screen image & exposure unit, laser to screen direct exposure unit, not wax or inkjet system, direct laser image & exposure unit, resolutions 1270dpi or 2540 dpi, with raster 133 lpi/dpi (halftones printing), no need to stick films on screen, file format input in RIP system, frame put on table with left device air lock no need foot pedal, 2-3 minutes finish exposure by TI DMD LDP laser system, then screens auto out and unlock to take out for the next screen developing process to get a fine halftones. Save accurate exposure alignment and labor reduction, elimination of film positives, equipped with cooling device to large extend the laser lifespan, silent and no any noise during exposure. 1 procedure of CTS digital screen making to replace 5 procedures of from the conventional process, widely used in precision textile, decal, graphic, packaging, PCB, label decoration industry. Special offer NOW. We are open to offer samples based on your design to easy check the exposure quality. We also have smaller unit if you have limited dark room. Feel free to let us know if any interest, thank you.
Parameter
Model | CTS-800 | |
No. | Item | Specification |
1 | Maximum Placed Screen Frame | 2100mm×3100mm |
2 | Minimum Placed Screen Frame | 400mm×400mm |
3 | Maximum Exposure Range | 1850mm×2800mm |
4 | Aluminum Cross Section of Screen Frame | 20mm-40mm |
5 | Imaging Unit | DMD |
6 | Output Laser Power | 20W |
7 | Laser Transmission Mode | Optical fiber |
8 | Laser Output Wavelength | 405nm |
9 | Focus Mode | Dynamic and instant focus |
10 | Image Resolution | 1270dpi |
11 | Film Thickness | 6-50um |
12 | Coating Uniform of Photographic Film | ±5% |
13 | Acceptable Maximum Unevenness of Screen Frame | ±0.05% |
14 | Wire Width | 50um |
15 | Data Interface | Ethernet |
16 | Input File Format | Gerber274X,1_tiff |
17 | Exposures Time | 1.5-3 minutes (1000mm×1000mm) (Depend on the sensitivity of photographic emulsion) |
18 | External Approx. Dimension | 4612mm×2978mm×1662mm (Length×Width×Height) |
19 | Approx. Weight | 3600Kg |
20 | Supporting Point | Four |
21 | Maximum Load Bearing for Single Point of Supporting Point | 10KN/ ø120mm |
22 | Working Condition | Temperature: 18-25℃; Relative Humidity: 40-60% |
23 | Rated Compressed Air Pressure | 5~6 bar/5-6kg cm² |
24 | Rated Voltage/Power | Single-phase 220V/50/60HZ/4KW good grounding |
Contact Person: Mr. Andrew Ye
Tel: 18001630038
Fax: 86-21-34121832